
St. Mary's (Md.) Seahawks
St. Mary's City, MdMen's Basketball Homepage | Institution Website
|
Conference: Capital Athletic Conference Head Coach: Chris Harney |
SID: Nairem Moran Email: nmoran@smcm.edu Phone: 240.895.4482 |
| Date | Opponent | Time/Result |
| Nov. 20 | at McDaniel | W, 83-56 |
| Pride of Maryland Championship presented by M&T Bank | ||
| Nov. 21 | at Salisbury @ Goucher | W, 78-76 |
| Pride of Maryland Championship presented by M&T Bank | ||
| Nov. 22 | Hood @ Goucher | W, 89-77 |
| Nov. 30 | at Frank. & Marsh. | L, 72-61 |
| Dec. 2 | at Marymount (Va.) * | W, 63-51 |
| Dec. 5 | Stevenson * | W, 103-71 |
| Dec. 9 | Salisbury * | W, 72-60 |
| Dec. 12 | at York (Pa.) * | L, 64-61 |
| Dec. 19 | Susquehanna @ Universidad del Sagrado Corazon (San Juan, Puerto Rico) | W, 72-66 |
| Dec. 20 | Universidad Metropolitana @ Santurce, P.R. | W, 71-51 |
| Dec. 29 | Averett @ Hampden-Sydney | W, 69-64 |
| The Car Coop/Weenie Miller Memorial Holiday Hoops | ||
| Dec. 30 | at Hampden-Sydney | W, 70-69 |
| The Car Coop/Weenie Miller Memorial Holiday Hoops | ||
| Jan. 9 | at Wesley * | W, 81-74 |
| Jan. 13 | Mary Washington * | W, 91-86 |
| Jan. 16 | Gallaudet * | W, 83-52 |
| Jan. 20 | at Hood * | W, 65-54 |
| Jan. 23 | at Salisbury * | L, 76-66 |
| Jan. 27 | Marymount (Va.) * | W, 84-61 |
| Jan. 30 | at Stevenson * | W, 78-54 |
| Feb. 2 | at Chris. Newport | W, 91-82 |
| Feb. 13 | Hood * | W, 63-48 |
| Feb. 16 | Wesley * | W, 75-73 |
| Feb. 17 | at Gallaudet * | W, 92-69 |
| Feb. 20 | York (Pa.) * | W, 82-63 |
| Feb. 21 | at Mary Washington * | W, 76-54 |
| Feb. 25 | Marymount (Va.) | W, 95-62 |
| CAC Semifinals | ||
| Feb. 27 | Wesley | W, 80-76 |
| CAC Championship | ||
| Mar. 5 | Purchase St. | W, 88-59 |
| NCAA First Round | ||
| Mar. 6 | Va. Wesleyan | W, 72-69 |
| NCAA Second Round | ||
| Mar. 12 | Frank. & Marsh. | L, 92-87 |
| NCAA Sectional Semifinals | ||
The Dance Ends for No. 13 Seahawks as Franz Eclipses 1,000
The St. Mary's College of Maryland run in the NCAA Division III Men's Basketball Championship came to a halt Friday night in front of a sold-out crowd as the No. 13 Seahawks dropped a heartbreaking 92-87 decision to No. 18 Franklin & Marshall College in Sweet 16 action.
March 12, 2010
No. 16 Randolph-Macon Stymies DeSales in NCAA Sectional Semifinal
No. 16 Randolph-Macon College used a balanced attack in advancing to Saturday night's NCAA Division III Men's Basketball Championship sectional final as the Yellow Jackets posted a 68-55 victory over DeSales University in the sectional semifinals hosted by St. Mary's College of Maryland Friday.
March 11, 2010
NCAA Division III Men's Basketball Championship Sectional Tickets on Sale Tomorrow at 11 AM
The St. Mary's College of Maryland Department of Athletics and Recreation just announced that more tickets for Friday's NCAA Division III Men's Basketball Championship sectional semifinals are available for sale.

