
Stevenson Mustangs
Owings Mills, MDMen's Basketball Homepage | Institution Website
|
Conference: Capital Athletic Conference Head Coach: Gary Stewart |
SID: Jason Eichelberger Email: sid@stevenson.edu Phone: 443-352-4251 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-17 | .227 | 2-11 | .154 | Lost 1 | 2-7 | 1-8 | 2-2 |
| Date | Opponent | Time/Result |
| Nov. 15 | at Salisbury | L, 73-61 |
| Pride of Maryland Championship | ||
| Nov. 18 | McDaniel @ Goucher | W, 51-48 |
| Pride of Maryland Championship | ||
| Nov. 19 | at Washington College @ Goucher | L, 81-62 |
| Pride of Maryland Championship | ||
| Nov. 22 | Elizabethtown | L, 78-76 |
| Nov. 26 | at Polytechnic (N.Y.) | W, 81-71 |
| Nov. 30 | Mary Washington * | L, 63-53 |
| Dec. 3 | at St. Mary's (Md.) * | L, 89-81 |
| Dec. 10 | at Salisbury * | L, 53-51 |
| Dec. 19 | Westfield St. @ Daytona Beach, Fla. | L, 73-67 |
| Daytona Beach Shootout | ||
| Dec. 21 | at Nichols @ Daytona Beach, Fla. | W, 81-74 |
| Daytona Beach Shootout | ||
| Jan. 2 | at Keystone | L, 97-65 |
| Jan. 7 | Lebanon Valley | L, 81-60 |
| Jan. 9 | at Wesley * | L, 78-48 |
| Jan. 11 | Frostburg St. * | L, 75-70 |
| Jan. 14 | Marymount (Va.) * | W, 66-54 |
| Jan. 18 | at York (Pa.) * | L, 59-46 |
| Jan. 21 | St. Mary's (Md.) * | L, 59-56 |
| Jan. 23 | at Hood * | L, 72-57 |
| Jan. 25 | Salisbury * | L, 63-56 |
| Jan. 28 | at Frostburg St. * | L, 73-68 |
| Feb. 1 | Wesley * | W, 70-67 |
| Feb. 4 | Hood * | L, 75-67 |
| Feb. 8 | York (Pa.) * | 8:00 PM |
| Feb. 15 | at Mary Washington * | 8:00 PM |
| Feb. 18 | at Marymount (Va.) * | 4:00 PM |
| Feb. 21 | at CAC First Round | TBA |
| Feb. 23 | at CAC Semifinals | TBA |
| Feb. 25 | at CAC Championship | TBA |
February 4, 2012
Jason Jones Scores Career-High 18 Points in 75-67 Home Loss to Hood
OWINGS MILLS, Md. - Stevenson men's basketball sophomore Jason Jones scored a career-high 18 points and the Mustangs made 10 three-pointers, but a 7-0 run over the final 2:24 of the first half proved to be the difference as Hood posted a 75-67 victory Saturday at Owings Mills Gymnasium.
January 30, 2012
Mustang Basketball Teams to Host Alumni Games on Saturday, February 4
OWINGS MILLS, Md. - The Stevenson men's and women's basketball teams will hold their annual alumni games on Saturday, February 4 following the Mustangs' CAC doubleheader versus Hood at Owings Mills Gymnasium. There will also be a reception in Mustang Stadium following the day's events.
February 1, 2012
Mustangs Snap Five-Game Losing Streak With 70-67 Victory Over Wesley
OWINGS MILLS, Md. - Stevenson men's basketball junior Brett Burrier scored all 19 of his points in the second half as the Mustangs snapped a five-game losing streak with a 70-67 CAC victory over Wesley Wednesday at Owings Mills Gymnasium.

