
McDaniel Green Terror
Westminster, MdMen's Basketball Homepage | Institution Website
|
Conference: Centennial Head Coach: Kevin Curley |
SID: Luke Stillson Email: sid@mcdaniel.edu Phone: 410.857.2291 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-14 | .333 | 4-10 | .286 | Lost 3 | 3-5 | 3-8 | 1-1 |
| Date | Opponent | Time/Result |
| Nov. 15 | at Frostburg St. | L, 76-48 |
| Pride of Maryland Tournament | ||
| Nov. 18 | at Stevenson @ Goucher | L, 51-48 |
| Pride of Maryland Championship | ||
| Nov. 19 | at Goucher | W, 53-40 |
| Pride of Maryland Championship | ||
| Nov. 22 | Ursinus * | W, 81-68 |
| Nov. 27 | Penn State York | W, 64-45 |
| Nov. 30 | at Dickinson * | L, 66-58 |
| Dec. 3 | at Frank. & Marsh. * | L, 63-46 |
| Dec. 10 | at Washington College * | L, 81-63 |
| Dec. 18 | at Elizabethtown | L, 52-50 |
| Dec. 29 | Worcester St. @ Newport News, Va. | W, 57-45 |
| Captains Shootout hosted by Christopher Newport | ||
| Dec. 30 | at Chris. Newport | L, 64-46 |
| Captains Shootout | ||
| Jan. 7 | Muhlenberg * | L, 71-70 |
| Jan. 12 | Haverford * | L, 66-62 |
| Jan. 14 | at Ursinus * | L, 63-51 |
| Jan. 18 | at Gettysburg * | W, 54-50 |
| Jan. 21 | Frank. & Marsh. * | L, 70-46 |
| Jan. 23 | Johns Hopkins * | W, 71-66 |
| Jan. 25 | at Swarthmore * | W, 58-46 |
| Jan. 28 | Washington College * | L, 65-62 |
| Feb. 1 | Dickinson * | L, 69-55 |
| Feb. 4 | at Haverford * | L, 51-49 |
| Feb. 8 | at Johns Hopkins * | 7:00 PM |
| Feb. 11 | at Muhlenberg * | 4:00 PM |
| Feb. 15 | Swarthmore * | 7:00 PM |
| Feb. 18 | Gettysburg * | 3:00 PM |
February 4, 2012
Macrone tallies 15
Haverford built an 16-point first half advantage before having to rally in the waning moments of the second half to defeat McDaniel, 51-49. Doug Macrone paced the Green Terror with 15 points.
February 2, 2012
Making the grade
McDaniel College has announced its Dean?s List from the Fall 2011 semester and 101 Green Terror student-athletes, including 30 first-semester students, qualified for the honors.
February 1, 2012
Sarris-Grau contributes 14
Dickinson put together a 15-1 second-half run to secure a 69-55 victory over McDaniel. Louis Sarris-Grau led the Green Terror with 14 points while Evan Pupelis added 11 points.

