
Hood Blazers
Frederick, MdMen's Basketball Homepage | Institution Website
|
Conference: Capital Athletic Conference Head Coach: Tom Dickman |
SID: Adrienne Mullkin Email: mullikin@hood.edu Phone: 301.696.3978 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-9 | .591 | 5-8 | .385 | Won 1 | 5-3 | 4-5 | 4-1 |
| Date | Opponent | Time/Result |
| Nov. 18 | at Drew @ Gettysburg, Pa. | W, 80-54 |
| Days Inn Tip-Off Tournament | ||
| Nov. 19 | Ohio Northern @ Gettysburg, Pa. | L, 72-67 |
| Gettysburg (Pa.) Tournament | ||
| Nov. 22 | at Eastern | W, 90-88 |
| Nov. 28 | Penn St. Mont Alto | W, 78-56 |
| Nov. 30 | Salisbury * | W, 67-55 |
| Dec. 3 | at Wesley * | L, 71-67 |
| Dec. 7 | at Frostburg St. * | L, 74-70 |
| Dec. 10 | St. Mary's (Md.) * | L, 72-70 |
| Dec. 18 | Metropolitan @ San Juan Holiday Tournament | W, 53-40 |
| Dec. 20 | Randolph @ San Juan, Puerto Rico | W, 62-60 |
| Jan. 3 | at Rutgers-Newark @ Johns Hopkins | W, 71-63 |
| Jan. 4 | at Johns Hopkins | W, 64-60 |
| Blue Jay Invitational | ||
| Jan. 7 | at Marymount (Va.) * | W, 73-62 |
| Jan. 11 | York (Pa.) * | L, 63-61 |
| Jan. 16 | Delaware Valley | W, 65-47 |
| Jan. 18 | at Mary Washington * | L, 63-51 |
| Jan. 21 | Wesley * | W, 74-67 |
| Jan. 23 | Stevenson * | W, 72-57 |
| Jan. 25 | at St. Mary's (Md.) * | L, 64-46 |
| Jan. 28 | at York (Pa.) * | L, 72-63 |
| Feb. 1 | Frostburg St. * | L, 56-54 |
| Feb. 4 | at Stevenson * | W, 75-67 |
| Feb. 8 | Mary Washington * | 8:00 PM |
| Feb. 11 | Marymount (Va.) * | 4:00 PM |
| Feb. 15 | at Salisbury * | 8:00 PM |
February 7, 2012
Two Audio Feeds Available for Hood/Mary Washington Basketball Games
Hood College basketball fans will have two ways to listen to Wednesday's Capital Athletic Conference doubleheader between the Blazers and the University of Mary Washington Eagles free of charge.
February 4, 2012
Blazers Stay in CAC Playoff Hunt with 75-67 Victory over Stevenson
Senior Ramon Smith of the Hood College men's basketball team (13-9, 5-8 CAC) led four Blazers in double figures with a game-high 19 points in a 75-67 Capital Athletic Conference victory over Stevenson University (5-17, 2-11 CAC) Saturday afternoon.
February 1, 2012
Bobcats Slip Past Hood Men, 56-54
The Hood College men's basketball team (12-9, 4-8 CAC) suffered its third straight Capital Athletic Conference defeat Wednesday, falling 56-54 to the Frostburg State University Bobcats (11-10, 8-4 CAC) at BB&T Arena.

